|
Treatment of Lead-exposed Children Trial
|
| RACE | Baltimore | Newark | Philadelphia | Cincinnati | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| White | 12 | 5.6% | 4 | 1.9% | 6 | 3.6% | 67 | 34.5% | 89 | 11.4% |
| Black | 186 | 87.3% | 146 | 70.2% | 143 | 86.7% | 120 | 61.9% | 595 | 76.3% |
| Hispanic# | 1 | 0.5% | 42 | 20.2% | 4 | 2.4% | 1 | 0.5% | 48 | 6.2% |
| Asian | 0 | 0.0% | 1 | 0.5% | >1 | 0.5% | 0 | 0.0% | 2 | 0.3% |
| Pacific Islander | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Native American | 1 | 0.5% | 1 | 0.5% | 0 | 0.0% | 1 | 0.5% | 3 | 0.4% |
| Other | 5 | 2.3% | 14 | 6.7% | 7 | 4.2% | 4 | 2.1% | 30 | 3.8% |
| Unknown | 8 | 3.8% | 0 | 0.0% | 4 | 2.4% | 1 | 0.5% | 13 | 1.7% |
| TOTAL* | 213 | 208 | 165 | 194 | 780 |
TLC
NIEHS Epidemiology Branch